Body Style | Pickup - Full Size |
Year | 2023 |
Make | FORD |
Model | F-150 |
Package | XLT |
Mileage | 3 |
Engine | 3.5l ECOBOOST |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Iconic Silver |
Interior | Black |
VIN | 1FTFW1E89PFA27766 |
Stock Number | 7068 |
$63,245 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
XLT Appearance Pkg | 20inch rims |
LED Side-Mirror Spotlights | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Seats | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Remote Start |
Four Wheel Drive | Full-size Spare Tire |
Power Steering | Tow Package |
3 Miles, Pickup - Full Size, 5.0, AUTOMATIC, GAS
Price: $51,305
5 Miles, Pickup - Full Size, 3.5l ECOBOOST, AUTOMATIC, FLEX FUEL
Price: $64,975
108,711 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $37,995
82,215 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $39,775
98,700 Miles, Pickup - Full Size, 6.7L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $53,995