Body Style | 4 Door |
Year | 1999 |
Make | Ford |
Model | Taurus |
Package | SE |
Mileage | 133,647 |
Engine | 3.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Tan |
Interior | Tan |
VIN | 1FAFP53U8XG111310 |
Stock Number | 6778B |
$2,495 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
Cassette Player | 12V Power Outlet |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
V6 Cyl. Engine | Power Locks |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Compact Spare Tire |
10,485 Miles, 4 Door, 2L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,995
133,672 Miles, 4 Door, 0, , GAS
Price: $2,995
138,762 Miles, 4 Door, 3L 6 CYL. GAS, OTHER, GAS
Price: $4,795
156,130 Miles, 4 Door, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,500
42,000 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,950