Body Style | Pickup - Full Size |
Year | 2015 |
Make | Ford |
Model | Super Duty F-350 SRW |
Package | Platinum |
Mileage | 77,269 |
Engine | 6.7L 8 Cyl. Diesel |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Tuxedo Black Metallic |
Interior | Pecan |
VIN | 1FT8W3BT6FED41702 |
Stock Number | 1555XA |
$51,098 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Block Heater | Fog Lights |
Sunroof | Trailer Hitch - Bumper |
Trailer Hitch - Receiver | Wheels - Alloy |
Wheels - Aluminum | Center Console |
Front Bucket Seats | Overhead Console |
Rear Bench Seat | CD Player |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | OnStar |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Front Disc Brakes | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Mud Flaps |
Running Boards | Vent Visors |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Fender Flares |
Tinted Glass | Tow Hooks |
Center Storage Armrest | Cooled Driver Seat |
Cooled Passenger Seat | Cooled Rear Seat |
Door Pocket/Bins | Drivers Foot Rest |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Lockable Glove Box | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Remote Fuel Filler Door |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Steer Wheel Temp Ctrl |
Vanity Mirrors | Woodgrain Trim |
Bedliner - Drop-In | Cab Roof Lights |
Sliding Rear Window | Tail Gate Protector |
Trailering Brake | Trans Temp Gauge |
Memory Seats | Remote Start |
All Wheel Drive | Four Wheel Drive |
Full-size Spare Tire | Off Road Package |
Power Brakes | Power Steering |
Tow Package | V8 Cyl. Engine |
Financing Available |
98,700 Miles, Pickup - Full Size, 6.7L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $49,488
218,775 Miles, Pickup - Full Size, 6.7L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $28,995
82,215 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $36,488
49,726 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $35,488
65,680 Miles, Pickup - Full Size, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $32,782