Body Style | Sport Utility |
Year | 2022 |
Make | FORD |
Model | EXPLORER |
Package | Limited |
Mileage | 9 |
Engine | 2.3L Ecoboost |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Stone Blue Metallic |
Interior | Ebony |
VIN | 1FMSK8FH3NGB40844 |
Stock Number | 7046 |
$54,710 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Sunroof | Rear Bench Seat |
Cruise Control | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Touchpad Keyless Entry |
Bluetooth Connection | Heated Seats |
Heated Steering Wheel | Navigation System |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Backup Camera |
12V Power Outlet | Cooled Driver Seat |
Cooled Passenger Seat | Rear Bench Seat |
Remote Start | Four Wheel Drive |
3 Miles, Sport Utility, 1.5 Ecoboost, AUTOMATIC, GAS
Price: $36,040
2 Miles, Sport Utility, 1.5 Eco boost, AUTOMATIC, GAS
Price: $34,975
31 Miles, Sport Utility, 1.5L Ecoboost, AUTOMATIC,
Price: $35,685
127,313 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $15,495