Body Style | Pickup - Full Size |
Year | 2016 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 68,993 |
Engine | 5.0L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
VIN | 1FTEW1EF1GKD00782 |
Stock Number | 1507X |
$29,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | 4-Wheel Disc Brakes |
AM/FM Radio | Air Conditioning |
Cloth Seats | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Roof Airbags |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Tow Hooks | Fold Down Rear Seat |
Vanity Mirrors | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
106,321 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $21,995
131,827 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $13,375
237,492 Miles, Pickup - Full Size, 5.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $6,995
197,987 Miles, Pickup - Full Size, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $6,495
35,289 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $42,950