Body Style | Pickup - Full Size |
Year | 2016 |
Make | Chevrolet |
Model | Silverado 3500HD |
Package | LTZ |
Mileage | 74,482 |
Engine | 6.6L 8 Cyl. Diesel |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Jet Black |
VIN | 1GC4K0E89GF292037 |
Stock Number | 6952A |
$44,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Wheels - Chrome |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Tow Hooks | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Psngr Arbg On/Off Cntrl |
Tonneau Cover - Hard | Remote Start |
Four Wheel Drive | Power Steering |
V8 Cyl. Engine |
189,199 Miles, Pickup - Full Size, 6.0L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $9,500
106,321 Miles, Pickup - Full Size, , AUTOMATIC,
Price: $21,995
131,827 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $13,375
237,492 Miles, Pickup - Full Size, 5.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $6,995
197,987 Miles, Pickup - Full Size, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $6,495