Body Style | Sport Utility |
Year | 2020 |
Make | FORD |
Model | EXPLORER |
Package | XLT |
Mileage | 0 |
Engine | 2.3L I4 Ecoboost |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Rapid Red Metallic |
Interior | Ebony |
VIN | 1FMSK8DHXLGA40062 |
Stock Number | 6867 |
windshield wiper de-icer | Sunroof |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Rear Backup Sensors | Side Airbags |
Traction Control | 12V Power Outlet |
Cooled Driver Seat | Cooled Passenger Seat |
Vanity Mirrors | Remote Start |
All Wheel Drive |
9 Miles, Sport Utility, 3.5L Ecoboost, AUTOMATIC, FLEX FUEL
Price: $53,955
3 Miles, Sport Utility, 2.3l ECOBOOST, AUTOMATIC,
Price: $49,415
3 Miles, Sport Utility, 3.0L Ecoboost, AUTOMATIC,
Price: $59,740
12 Miles, Sport Utility, 1.5, AUTOMATIC,
Price: $32,665
0 Miles, Sport Utility, 1.5L Ecoboost, AUTOMATIC,
Price: $30,485