Body Style | Sport Utility |
Year | 2022 |
Make | FORD |
Model | ESCAPE |
Mileage | 31 |
Engine | 1.5L Ecoboost |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Carbonized Gray |
Interior | Dark Earth Gray |
VIN | 1FMCU9G61NUB40358 |
Stock Number | 7069 |
$35,685 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Steering Wheel |
Navigation System | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Rear Backup Sensors |
Side Airbags | Remote Start |
All Wheel Drive |
3 Miles, Sport Utility, 1.5 Ecoboost, AUTOMATIC, GAS
Price: $36,040
2 Miles, Sport Utility, 1.5 Eco boost, AUTOMATIC, GAS
Price: $34,975
9 Miles, Sport Utility, 2.3L Ecoboost, AUTOMATIC,
Price: $54,710