Body Style | Sport Utility |
Year | 2022 |
Make | FORD |
Model | ESCAPE |
Package | SE |
Mileage | 3 |
Engine | 1.5 Ecoboost |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Stone Blue Metallic |
Interior | Dark Earth |
VIN | 1FMCU9G63NUB22184 |
Stock Number | 7045 |
$36,040 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Rear Defrost | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Touchpad Keyless Entry |
Bluetooth Connection | Heated Steering Wheel |
Navigation System | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Rear Backup Sensors |
Remote Start | All Wheel Drive |
Power Steering | Tow Package |
9 Miles, Sport Utility, 2.3L Ecoboost, AUTOMATIC,
Price: $54,710
60,330 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,995
0 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,995
17,859 Miles, Sport Utility, 2L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,995
2 Miles, Sport Utility, 1.5 Eco boost, AUTOMATIC, GAS
Price: $34,975