Body Style | Crossover |
Year | 2019 |
Make | FORD |
Model | EDGE |
Mileage | 217 |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | Stone Gray |
Interior | Ebony Activex Seat Material |
VIN | 2FMPK4J90KBB09763 |
Stock Number | 6802 |
$42,505 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Ford co-pilot 360 assist pkg | evasive steering assit |
adapt cruise with lane center | perimeter alarm |
hands free foot active liftgate | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Heated Steering Wheel | Navigation System |
Satellite Radio | Backup Camera |
Remote Start | All Wheel Drive |
29,364 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $23,254
15,015 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $30,360
3 Miles, Crossover, , AUTOMATIC,
Price: $43,265
108,584 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
0 Miles, Crossover, , AUTOMATIC,
Price: $42,005